Affected properties
The affected area is the georeferenced cluster around Katya Lane in Sections 4 & 5, Township 29 North, Range 3 East (plus the adjoining Township 30 North sections named in the Shroyer and Ingalls deeds). Below are the parcels within that cluster, from public assessor records. Featured owner profiles are marked with a star (⭐).
Featured owners
Rutter & Garibyan
Two Katya Lane parcels — the properties that anchored this investigation.
View profileKathy Kundert
Section 4 parcel on Lucy Lane — actively for sale and hit hard by the title cloud.
View profileAll affected parcels (79)
| Parcel # | Physical address | Owner of record | Status | Assessed value | Legal description |
|---|---|---|---|---|---|
| R32905-400-4740 | 4924 KATYA LN, LANGLEY, WA 98260 | GARIBYAN, ARSHAVIR ⭐ | SUBJECT | $837,013 | IN E/2 OF NE: BG NWCR S/2 SE NE S89*E573.83' N5*W416 .76' TPB N5*W404.65' TO SLN RD ALG CU |
| R32905-401-5010 | 4927 KATYA LN, LANGLEY, WA 98260 | RUTTER, RICHARD RYAN ⭐ | SUBJECT | $838,311 | IN E/2 NE: BG NWCR S/2 SE NE S89*E843.83' N5*W423.41' TPB N5*W423.38' TO SLN RD N87*E269.0 |
| R32904-328-1870 | 3334 BROOKS HILL RD, LANGLEY, WA 98260 | HOLMES HARBOR ROD & GUN CLUB | WITHIN | $350,000 | 15- W/2 SE NW S OF RD EX S300' OF W 300' |
| R32904-350-0590 | 4955 CRAWFORD RD, LANGLEY, WA 98260 | GERSHFIELD, JANET | WITHIN | $601,730 | LOT C SP 84-83.32904.375-0540 V2 SP P89 AF#86016000 |
| R32904-352-2470 | LANGLEY, WA 98260 | HOLMES HARBOR ROD & GUN CLUB | BOUNDARY | $344,240 | 42 - N3/4 OF E1/2 SE NW S OF CO RD ALSO GL3 S OF CO RD INCL EZ |
| R32904-365-1300 | 3280 BROOKS HILL RD, LANGLEY, WA 98260 | ANANIA, DOMINIC MARSHALL | WITHIN | $583,600 | LOT 2 SP 282-05.32904.370-1150 V4 SP P157-158 AF#4169718 AC ADJ PER SURVEY |
| R32904-374-0990 | 3278 BROOKS HILL RD, LANGLEY, WA 98260 | EGERTON, GARY R | WITHIN | $573,387 | LOT 1 SP 282-05.32904.370-1150 V4 SP P157-158 AF#4169718 AC ADJ PER SURVEY |
| R32904-375-0550 | 4927 CRAWFORD RD, LANGLEY, WA 98260 | PHILLIPS, DANIEL | WITHIN | $1,029,687 | LOT B SP 84-83.32904.375-0540 V2 SP P89 AF#86016000 |
| R32904-399-0530 | 4925 CRAWFORD RD, LANGLEY, WA 98260 | MCCOY, DAVID J | WITHIN | $900,124 | LOT A SP 84-83.32904.375-0540 V2 SP P89 AF#86016000 |
| R32904-416-0710 | PUBLIC WORKS - COUNTY ROADS 1 NE 7TH ST COUPEVILLE, WA 98239 (mailing) | ISLAND COUNTY | WITHIN | $90,000 | 0.2800 Acres ins Section 04s Township 29s Range R3s LOT B BLC AF#4404428 TL 45 - IN GL4;s |
| R32904-418-0420 | 4919 CRAWFORD RD, LANGLEY, WA 98260 | CORRIGAN, GEORGE F | WITHIN | $774,271 | 1.5300 Acres ins Section 04s Township 29s Range R3s LOT A BLC AF#4404428 TL 47 - PT GL4;s |
| R32904-441-0330 | 3221 BROOKS HILL RD, LANGLEY, WA 98260 | RUGGENBERG, SARAH | WITHIN | $592,958 | 10 - IN GL 4: BG PT WLN GL 4 & CTRLN BROOKS HILL RD E 270' N237' W TO WLN GL 4 S ALG WLN T |
| R32904-447-1340 | 3283 BROOKS HILL RD, LANGLEY, WA 98260 | SHELLEY, GABRIEL | WITHIN | $606,362 | E165' OF FOLL DESC MEAS PERP TO & PARA/W ELN OF FOLL: IN GL4 & SW NW DESC: BG PT ELN GL4 S |
| R32904-456-1050 | 3267 BROOKS HILL RD, LANGLEY, WA 98260 | BAKER, TERI ANN | WITHIN | $601,867 | IN GL4 & SW NW DESC: BG PT ELN GL4 S3*E660' FR NECR TPB N87*W455' TO NECR TR A SP 83/70 V1 |
| R32904-462-0400 | 4875 CRANE DR, LANGLEY, WA 98260 | THE JAMES AND GWEN BRASS REVOCABLE LIVING TRUST | WITHIN | $728,575 | LOT 6 SP 82-32.32905.503-5230 V1 SP P354 AF#85007356 |
| R32904-466-0730 | 4896 LUCY LN, LANGLEY, WA 98260 | KUNDERT, KATHRYN | WITHIN | $979,801 | LOT A SP 83-70.32904.496-0710 V1 SP P403 AF#85012742 EX E40' MEAS PERP TO & PARA/W ELN TGW |
| R32904-484-0370 | 4861 CRANE DR, LANGLEY, WA 98260 | GROVE, GEOFFREY G | WITHIN | $600,334 | REPLACES 32905-484-0370 LOT 10 SP 82-33.32905.503-5230 V1 SP P355 AF#85007357 |
| R32904-509-0350 | 4845 CRANE DR, LANGLEY, WA 98260 | BLANCHARD TRUSTEE, DOUGLAS MICHAEL | WITHIN | $611,728 | REPLACES 32905-509-0350 LOT 9 SP 82-33.32905.503-5230 V1 SP P355 AF#85007357 |
| R32904-523-0700 | 4846 LUCY LN, LANGLEY, WA 98260 | ARAND, PAUL P & ELIZABETH A | WITHIN | $640,386 | LOT B SP 83-70.32904.496-0710 V1 SP 403 AF#85012742 TGW & SUB EZ AF#91003790 |
| R32904-536-1090 | 4849 LUCY LN, LANGLEY, WA 98260 | SWARTZ, LOUISE C | WITHIN | $832,164 | IN GL4 DESC: BG NECR GL4 W ALG NLN 455' TO NECR SP 83/70 V1 SP P403 AF#85012742 S3*E660' T |
| R32904-548-0320 | 4815 CRANE DR, LANGLEY, WA 98260 | ARNOLD PRATT, WADE | WITHIN | $621,356 | REPLACES 32905-548-0320 LOT 12 SP 82-34.32905.503-5230 V1 SP P356 AF#85007358 |
| R32904-556-0660 | 4812 LUCY LN, LANGLEY, WA 98260 | WAYNE TTEE, THOMAS P ⭐ | WITHIN | $875,264 | LOT C SP 24-91.32904.555-0660 V2 SP P335 AF#92001075 (AMENDED) TGW & SUB EZ AF#91003790 |
| R32905-324-3370 | 4950 WHEEL DR, LANGLEY, WA 98260 | WHEEL ESTATES LLC | BOUNDARY | $1,007,790 | IN SW NE & NW SE: BG PT NLN S/4 N/2 SW NE 825'W OF ELN SW NE E380' S TO NLN BAY- VIEW RD S |
| R32905-344-3820 | 4954 BAYVIEW RD, LANGLEY, WA 98260 | PORTER, KENNETH W | WITHIN | $603,824 | IN SW NE: BG NECR OF S/2 S/2 N/2 SW NE S89*W445' S2*E PARA/W N-S CLN SEC 5 282.59' N89*E36 |
| R32905-353-4380 | 4911 BROOKS HILL RD, LANGLEY, WA 98260 | KARAMANYAN, ARARAD V | WITHIN | $555,399 | PT E/2 NE DESC: BG NWCR OF S/2 SE NE S89*E9.01' TPB ALG CUR/L 83.97' N13*E131 15' S89*E493 |
| R32905-360-4780 | 4932 KATYA LN, LANGLEY, WA 98260 | ROGERS, CARIN | WITHIN | $741,570 | IN E/2 NE: BG NWCR S/2 SE NE S89*E843.83' TPB N5*W423 .41' S89*W269.42' S5*E416 .76' S89*E |
| R32905-360-5050 | 4935 KATYA LN, LANGLEY, WA 98260 | STUCHELL, DAWN | WITHIN | $856,570 | IN E/2 OF NE: BG NW CR S/2 SE NE S89*E843.83' TPB S89* E270' N5*W430.05' S89*W269. 42' S5* |
| R32905-380-5300 | — | WITHIN | $411,102 | SEG'D FOR TAX PURPOSES ONLY 31 - E297' OF N/2 OF SE NE & E297' GL1 LY SLY RD EX RD | |
| R32905-380-5301 | 4952 CRAWFORD RD, LANGLEY, WA 98260 | SOLFIELD, LYNDA E | WITHIN | $298,908 | E297' OF N/2 OF SE NE & E297' OF PT GL1 LY SLY OF CO RD EX RD EX S340' |
| R32905-380-5302 | 4952 CRAWFORD RD, LANGLEY, WA 98260 | EPSTEIN, RICHARD | WITHIN | $342,783 | EPSTEIN PARCEL - TAX PURPOSES ONLY S340' OF FOLL DESC: E297' OF N/2 SE NE & E297' OF PT GL |
| R32905-386-3940 | 4934 BAYVIEW RD, LANGLEY, WA 98260 | DUNN, JAMES A | WITHIN | $576,614 | N 3/4 OF N/2 OF SW NE EX WLY 1099.62' TGW N 3/4 OF SE NE LY W OF BAYVIEW RD EX: BG 132'E O |
| R32905-388-3210 | 4940 BAYVIEW RD, LANGLEY, WA 98260 | ROOKSTOOL, ROBERT J | WITHIN | $1,116,394 | WLY 1099.62' OF N3/4 OF N/2 OF SW NE TGW EZS |
| R32905-388-4400 | 4907 BAYVIEW RD, LANGLEY, WA 98260 | NEUBAUER, LAWRENCE A | WITHIN | $1,098,660 | IN E/2 NE DESC: BG NWCR S/2 SE NE S89*E573.83' N5*W210' TPB N89*W493.47' N13*E211 .23' ALG |
| R32905-432-2870 | 4885 SALISH WAY, LANGLEY, WA 98260 | MACKAMAN, SARAH | BOUNDARY | $582,323 | 44 - PT E/2 E/2 GL 3 & W/2 GL 2 LY S OF LN DESC: BG NW CR GL2 S89*E ALG NLN GL 2 661.62'TO |
| R32905-443-4900 | 4878 S AQUILA DR, LANGLEY, WA 98260 | MCGARRY, MICHALEEN | WITHIN | $919,035 | LOT 2 SP 82-28.32905.503-5230 V1 SP P353 AF#85007355 |
| R32905-460-2870 | 4871 SALISH WAY, LANGLEY, WA 98260 | MAYS, RUSSELL | BOUNDARY | $633,162 | 81 - IN GLS2 & 3: BG NWCR GL2 E661.62' S3*E1087.12' TPB S3*E272.84' W1018.75' N2*W272.57' |
| R32905-460-5250 | 3194 SANDHILL WAY, LANGLEY, WA 98260 | BUCHANAN II, EDWARD R | WITHIN | $725,605 | LOT 5 SP 82-32.32905.503-5230 V1 SP P354 AF#85007356 |
| R32905-467-4150 | 4902 BROOKS HILL RD, LANGLEY, WA 98260 | HULL, STACI | WITHIN | $435,548 | IN GL 1: BG NWCR GL 1 S ALG WLN GL 1 TO SWCR E242.2'NLY ON LN PARA/W SEC LN TP ON NLN 181. |
| R32905-471-4880 | 4856 S AQUILA DR, LANGLEY, WA 98260 | JOHANSEN, KRISTI | WITHIN | $579,396 | LOT 1 SP 82-28.32905.503-5230 V1 SP P353 AF#85007355 |
| R32905-486-2860 | PO BOX 705 CLINTON, WA 98236 (mailing) | MAYS, RUSSELL D | BOUNDARY | $242,640 | 80 - IN GL2 & 3:BG NW CR GL 2 E661.52' S3*E814.27' TPB S3*E272.85' W1013.6' N2* W272.57' E |
| R32905-496-4441 | 3139 LALKA LN, LANGLEY, WA 98260 | WORKMAN, DEAN | WITHIN | $532,186 | 26 - BG 181.8'E OF NW CR GL1 S TP ON SLN GL1 242. .2' E OF SW CR GL1 E404.54' M/L TO SW CR |
| R32905-497-3460 | 3080 LALKA LN, LANGLEY, WA 98260 | RAYMOND, RYAN E | WITHIN | $330,640 | 10.1600 Acres ins Section 05s Township 29s Range R3s LOT B BLA 274-16 PT E/2 GL2;s |
| R32905-497-3800 | LILA SARKIS 1934 BEACHWOOD DR FREELAND, WA 98249 (mailing) | SARKIS, PAUL J | WITHIN | $244,000 | 7.0000 Acres ins Section 05s Township 29s Range R3s LOT C BLA 274-16 LOT 2 SP 419-21 AF#45 |
| R32905-502-4850 | 4846 S AQUILA DR, LANGLEY, WA 98260 | STATZ, ANDREW J & MARCIA A | WITHIN | $662,025 | LOT 3 SP 82-32.32905.503-5230 V1 SP P354 AF#85007356 |
| R32905-502-5230 | 3191 SANDHILL WAY, LANGLEY, WA 98260 | RAMSEY, ROBERT C | WITHIN | $834,450 | LOT 4 SP 82-32.32905.503-5230 V1 SP P354 AF#85007356 |
| R32905-513-2850 | 4843 SALISH WAY, LANGLEY, WA 98260 | HOFFMAN, SYDNEY MYERS | BOUNDARY | $680,868 | REPLACES 413-2950 12 - IN GLS 2 & 3: BG NWCR GL2 E661.62' S3*E541.42' TPB S3*E272.85' W100 |
| R32905-532-4810 | 4826 S AQUILA DR, LANGLEY, WA 98260 | NEIS, PAUL A ⭐ | WITHIN | $743,273 | LOT 7 SP 82-33.32905.503-5230 V1 SP P355 AF#85007357 |
| R32905-532-5190 | 4830 CRANE DR, LANGLEY, WA 98260 | BRUNER-BRYANT, V APRIL | WITHIN | $614,474 | LOT 8 SP 82-33.32905.503-5230 V1 SP P355 AF#85007357 |
| R32905-540-2860 | 4825 SALISH WAY, LANGLEY, WA 98260 | HOFFMAN, SYDNEY MYERS | BOUNDARY | $246,500 | 41 - IN GLS 2 & 3: BG NWCR GL2 E661.62' S3*E268.57' TPB S3*E272.85' W1003.29' TO WLN E/2 N |
| R32905-547-4090 | 3110 LALKA LN, LANGLEY, WA 98260 | CRAWFORD, JOHN | WITHIN | $412,128 | 2.9500 Acres ins Section 05s Township 29s Range R3s LOT D BLA 274-16 IN GL1;s |
| R32905-548-3820 | 3100 LALKA LN, LANGLEY, WA 98260 | MARANO, ZACHARY G | WITHIN | $1,040,106 | 3.9600 Acres ins Section 05s Township 29s Range R3s LOT C BLA 274-16 LOT 1 SP 419-21 AF#45 |
| R32905-553-3450 | 3088 LALKA LN, LANGLEY, WA 98260 | ELIZABETH, DIANE | WITHIN | $233,500 | 3.7000 Acres ins Section 05s Township 29s Range R3s LOT A BLA 274-16 PT E/2 GL2;s |
| R32905-561-4960 | 4818 CRANE DR, LANGLEY, WA 98260 | NEHRING, PETER D | WITHIN | $757,018 | LOT 11 SP 82-34.32905.503-5230 V1 SP P356 AF#85007358 |
| R32905-566-2850 | 3020 KELLER RD, LANGLEY, WA 98260 | MOOTE, KILIAN | BOUNDARY | $552,886 | 3 - IN GLS 2 & 3: BG NWCR GL2 S89*E661.62' TO NECR W/2 GL2 S3*E268.57' N89*W 998.13' TO WL |
| R33033-031-1660 | 4790 WHALE PASS WAY, LANGLEY, WA 98260 | WILLIAMS, JAMES S | BOUNDARY | $373,393 | PARCEL F BLA 307/23 AFN 4567775 |
| R33033-031-2320 | 4781 WHALE PASS WAY, LANGLEY, WA 98260 | MATHIASON, JUDD | BOUNDARY | $334,440 | PARCEL G BLA 307/23 AFN 4567775 |
| S7745-00-00001-0 | 4912 PINEWOOD CIR, LANGLEY, WA 98260 | INMAN, JASON JULIUS | WITHIN | $401,485 | MOBILE ON PARCEL PINEWOOD LOT 1 |
| S7745-00-00002-0 | 4870 PINEWOOD CIR, LANGLEY, WA 98260 | HAYES JR TRUSTEE, NORMAN WADE | WITHIN | $508,716 | PINEWOOD LOT 2 |
| S7745-00-00003-0 | 4868 PINEWOOD CIR, LANGLEY, WA 98260 | MCINERNEY, MICHAEL C / KAREN | WITHIN | $742,471 | PINEWOOD LOT 3 |
| S7745-00-00004-0 | PINEWOOD CIR, LANGLEY, WA 98260 | MCINERNEY, MICHAEL | WITHIN | $150,000 | PINEWOOD LOT 4 |
| S7745-00-00005-0 | 4826 PINEWOOD CIR, LANGLEY, WA 98260 | AERNIE, JOSEPH A | WITHIN | $605,280 | PINEWOOD LOT 5 |
| S7745-00-00006-0 | 4814 PINEWOOD CIR, LANGLEY, WA 98260 | AERNIE, DREW | WITHIN | $626,929 | PINEWOOD LOT 6 |
| S7745-00-00007-0 | 4792 PINEWOOD CIR, LANGLEY, WA 98260 | PETRY, TANNER LEVY | WITHIN | $624,975 | PINEWOOD LOT 7 |
| S7745-00-00008-0 | 4778 PINEWOOD CIR, LANGLEY, WA 98260 | LACKO, MICHAEL A | BOUNDARY | $462,642 | PINEWOOD LOT 8 |
| S7745-00-00009-0 | 4758 PINEWOOD CIR, LANGLEY, WA 98260 | STRATTON TTEE, DANIEL C | BOUNDARY | $814,615 | PINEWOOD LOT 9 |
| S7745-00-0000A-0 | PINEWOOD CIR, LANGLEY, WA 98260 | PINEWOOD COMMUNITY CLUB INC | WITHIN | $450 | PINEWOOD TRACT A ASSESSED WITH LOTS |
| S7745-00-00010-0 | KOY SAEPHAN 4744 PINEWOOD CIRCLE LANGLEY, WA 98260-8503 (mailing) | SAEPHAN, CHOY | BOUNDARY | $595,926 | PINEWOOD LOT 10 |
| S7745-00-00012-0 | 4692 PINEWOOD CIR, LANGLEY, WA 98260 | GOODALL, HARRISON | WITHIN | $704,852 | PINEWOOD LOT 12 |
| S7745-00-00013-0 | 4903 PINEWOOD CIR, LANGLEY, WA 98260 | DAFICK, JESSIE | WITHIN | $758,241 | PINEWOOD LOT 13 |
| S7745-00-00014-1 | 4907 PINEWOOD CIR, LANGLEY, WA 98260 | DAFICK, JESSIE | WITHIN | $477,079 | PINEWOOD LOT 14 EX PT LY SLY OF FOLL DESC LN: BG INTER CLN BROOKS HILL RD & W PINEWOOD DR |
| S7745-00-00014-2 | 4921 PINEWOOD CIR, LANGLEY, WA 98260 | STONE, TIMOTHY A | WITHIN | $445,502 | PINEWOOD PT LOT 14 DESC: BG SECR LOT 14 N05*W65' N65*W368.82' SWLY 21.88' ALG CUR/L S32*W |
| S7745-00-00015-0 | 4901 PINEWOOD CIR, LANGLEY, WA 98260 | BIGRAS JTWRS, HELENE MARIE | WITHIN | $561,505 | PINEWOOD LOT 15 |
| S7745-00-00016-1 | 4685 PINEWOOD CIR, LANGLEY, WA 98260 | MASO, MARIA ELIZABETH DAL | WITHIN | $781,291 | PINEWOOD - W/2 LOT 16 |
| S7745-00-00016-2 | 4719 PINEWOOD CIR, LANGLEY, WA 98260 | WALSH, CHARLES | WITHIN | $894,841 | PINEWOOD E/2 LOT 16 |
| S7745-00-00017-0 | 4867 PINEWOOD CIR, LANGLEY, WA 98260 | THATCHER TTEE, EILEEN F | WITHIN | $704,876 | PINEWOOD LOT 17 |
| S7745-00-00018-1 | 4835 PINEWOOD CIR, LANGLEY, WA 98260 | SCOTT, ROBERT K | WITHIN | $590,713 | PINEWOOD LOT 18 EX S200' |
| S7745-00-00018-2 | 4841 PINEWOOD CIR, LANGLEY, WA 98260 | BAATZ, FONG | WITHIN | $1,160,424 | PINEWOOD S200' OF LOT 18 |
| S7745-00-00019-0 | 4763 PINEWOOD CIR, LANGLEY, WA 98260 | D'JAY, RYAN | WITHIN | $319,289 | PINEWOOD LOT 19 FR 00019-1 & 00019-2 |
| S7745-00-00020-0 | 4753 PINEWOOD CIR, LANGLEY, WA 98260 | PORTER, THOMAS E | WITHIN | $466,289 | PINEWOOD LOT 20 |
Source: Island County Assessor & the georeferenced affected-cluster analysis. Physical (situs) address is from the Island County Assessor; where no situs address is on file, the owner’s mailing address is shown and marked (mailing). Full data: owners_and_deeds.csv, AFFECTED_parcels_FINAL.csv.