Overview › Documents & Sources
Documents & sources
Everything on this site is sourced from public records. Below are direct links to the recorded document images, the underlying data, and every analysis memo (viewable in-page and downloadable as the original Markdown). This folder is self-contained — all files travel with the site.
Recorded document images (PDF)
| Document | Instrument # | Recorded | File |
|---|---|---|---|
| Quitclaim Deed — Douglas Steven Shroyer | #4582708 | 02/27/2025 | |
| Notice — Douglas Steven Shroyer | #4582592 | 02/24/2025 | |
| Notice — Douglas Steven Shroyer | #4582709 | 02/27/2025 | |
| Declaration — Douglas Steven Shroyer | #4583915 | 04/01/2025 | |
| Quitclaim Deed — Irene Ingalls | #4583923 | 04/01/2025 | |
| Notice — Irene Ingalls | #4583965 | 04/02/2025 | |
| Declaration — Irene Ingalls | #4585251 | 05/02/2025 | |
| Quitclaim Deed — Elizabeth A. Schermer | #4583924 | 04/01/2025 | |
| Notice — Elizabeth A. Schermer | #4583966 | 04/02/2025 | |
| Declaration — Elizabeth A. Schermer | #4585252 | 05/02/2025 |
Analysis memos
| Memo | View | Source |
|---|---|---|
| 00 — Summary memo (attorney/title) | view | download .md |
| Strategy — securing legal/court documents | view | download .md |
| Cloud analysis — subject parcels | view | download .md |
| Related parties (Wayne, Neis) | view | download .md |
| Dossier 01 — verified identifiers | view | download .md |
| Dossier 02 — public-records OSINT | view | download .md |
| Dossier 03 — notary verification | view | download .md |
| Court background findings | view | download .md |
| Scheme scope / OCR decision | view | download .md |
| Self-index design & methodology | view | download .md |
| Chain of custody (SHA-256 log) | view | download .md |
Data files
| Dataset | Download |
|---|---|
| Affected parcels (79) | download CSV |
| Owners & deed chains (79) | download CSV |
| Recorded-doc index (subject cluster) | download CSV |
| Perpetrators’ recording footprint | download CSV |
Related public records (companies, principals & websites)
| Item | On this site | Primary source |
|---|---|---|
| Gold Dust Title Company, LLC (WA SOS record: UBI 605 800 985) | Gold Dust page | ccfs.sos.wa.gov |
| Gold Dust Title Company website (markets the land-patent model) | Gold Dust page | golddusttitle.com |
| Ballard Law Group (registered agent) / John Scott Hicks (partner, notary) | Ballard page | ballardlawgroup.com |
| Named individuals’ businesses (Alchemy School, Seattle Sound Temple, Seattle Astrology, etc.) | Named Individuals | thealchemyschool.com · seattlesoundtemple.com · seattleastrology.org |
| Notary / credential verification (WA DOL notary; WA DOH credential) | notary memo | WA DOL · WA DOH (data.wa.gov) |
Official source systems
- Island County Auditor — EagleWeb recorder (recording index & deed images)
- Island County Assessor / Property Access (ownership, legal descriptions, deed chains)
- Island County GIS + OpenStreetMap (parcel geometry, road georeferencing)
- King County Assessor (filers’ property verification)
- Washington Secretary of State — CCFS (business-entity records)
- Washington Department of Licensing (notary verification)
- Washington Department of Health (professional-credential lookup)
- Washington Courts (background case search)
Chain of custody with SHA-256 hashes for every captured file:
view the log.